Scroll
SUPREME
TYPE : Casement
| • | Can carry concealed door closers, and concealed hinges |
| • | Used only in areas with a high wind load and bungalows with bigger window openings |
| • | High-quality aluminium doors |
| • | Specially used for non-obstructed seamless views without horizontal members used for atriums, lobbies, skylights, entrance porches, lounges, penthouse views, etc. |
| • | Glass specification ranges from 5 millimetres-26 millimetres DGU |
| • | Can go up to 3 meters in height – subject to conditions |
SUPREME
TYPE : Casement
| • | Can carry concealed door closers, and concealed hinges |
| • | Used only in areas with a high wind load and bungalows with bigger window openings |
| • | High-quality aluminium doors |
| • | Specially used for non-obstructed seamless views without horizontal members used for atriums, lobbies, skylights, entrance porches, lounges, penthouse views, etc. |
| • | Glass specification ranges from 5 millimetres-26 millimetres DGU |
| • | Can go up to 3 meters in height – subject to conditions |
SUPREME
TYPE : Sliding
| • | Sleekest interlock at just 11 mm |
| • | Wind load of 1.6 kPa plus with a maximum height of 2.4 meters |
| • | Minimum thickness of 1.4 millimetres throughout the system and goes up to 3.2 mesret |
| • | Modern and high-quality aluminium doors |
| • | Glass specification ranges from 5mm-11.52mm laminated glass Equipped with hardware and accessories from premium European brands – single and multi-wheel rollers, single or multi-point locks, handles etc |
| • | The sliding door can go up to 2.4 meters in height – subject to conditions goes up to 3.2 meters |
SUPREME
TYPE : Sliding
| • | Sleekest interlock at 17 millimetres. |
| • | Wind load of 3 kPa plus and also go up to 4 meters in height and can carry up to 600 kg of panel weight. |
| • | Minimum thickness of 2 millimetres throughout and goes up to 5 millimetres, ensuring robust and sturdy performance. |
| • | Quality aluminium doors /td> |
| • | Glass specification ranges from 6 mm glass to 26 mm Double Glazed Unit or a combination of laminated glazing from 11.52 mm to 25.52 mm laminated glass. |
| • | Equipped with hardware and accessories from premium European brands – single and multi-wheel rollers, single or multi-point locks, handles etc. |
SUPREME
TYPE : Sliding
| • | Sleekest interlock at 17 mm |
| • | Wind load of 3 kPa plus and also go up to 4 meters in height and can carry up to 600 kg of panel weight. |
| • | Minimum thickness of 2 millimetres throughout and goes up to 5 millimetres, ensuring robust and sturdy performance. |
| • | Quality aluminium doors /td> |
| • | Glass specification ranges from 6 mm glass to 26 mm Double Glazed Unit or a combination of laminated glazing from 11.52 mm to 25.52 mm laminated glass. |
| • | Equipped with hardware and accessories from premium European brands – single and multi-wheel rollers, single or multi-point locks, handles etc. |